Estat de l'estació meteorològica

This page shows the current status of the weather software used in the operation of this website.

Aquesta web fa servir WeatherLink (5.8.3) per a informar de les condicions meteorològiques.

Component Estat Antiguitat
h:m:s
Hora actualització
07/04/2026 23:11
WeatherLink realtime Actual 0:01:08 07/04/2026 23:10
WeatherLink FTP Actual 0:01:56 07/04/2026 23:09
WeatherLink weather data Actual 0:02:35 07/04/2026 23:09
Note: script(s) not current and need update(s):
ajax-dashboard.php V1.28 - 2019-03-01 Need update to V1.34 - 2023-04-03
ajax-gizmo.php V1.13 - 2012-01-22 Need update to V1.15 - 2022-12-27
check-fetch-times.php V1.54 - 2023-12-11 Need update to V1.61 - 2025-12-12
common.php V1.14 - 2022-12-27 Need update to V1.15 - 2026-03-24
DS-forecast-lang.php Ok to delete from website.
DS-forecast.php Ok to delete from website.
flyout-menu.php V1.07 - 2011-03-04 Need update to V1.10 - 2022-12-27
get-metar-conditions-inc.php V1.21 - 2023-01-03 Need update to V1.22 - 2024-03-08
get-USNO-sunmoon.php V3.05 - 2022-12-27 Need update to V4.00 - 2024-09-16
include-metar-display.php V1.07 - 2022-12-27 Need update to V1.08 - 2024-03-08
quake-json.php V1.13 - 2017-05-30 Need update to V3.03 - 2020-06-30
quake-UK.php V1.07 - 2011-08-23 Need update to V1.08 - 2023-07-15
swfobject.js Ok to delete from website.
WU-forecast.php Ok to delete from website.
wxlive.php Ok to delete from website.
wxquake.php V1.02 - 2012-09-12 Need update to V3.00 - 2019-11-13
Use this link for details.