Últims Terratrèmols a Espanya

Earthquakes in the past 7 days of magnitude 1.0 or greater in Spain area


 

Font: www.ign.es

 

 

Moviments Sismics Propers a Les Illes Balears superiors als 4.0 (Fins a 2.000 Km)

Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 km
Update time = 19/08/2026 17:10

Epicenter Near Magnitude Distance to Epicenter Time Link
1 km WSW of Alhendín, Spain 4.7 000643643 km 178704958318/08/2026 12:39 map
5 km ENE of Escúzar, Spain 4.6 000648648 km 178704567718/08/2026 11:34 map
2 km WSW of Granada, Spain 4.9 000638638 km 178704226418/08/2026 10:37 map
1 km NE of Sarzana, Italy 4.1 000776776 km 178685216516/08/2026 05:49 map
1 km SW of Otura, Spain 5.2 000644644 km 178674868015/08/2026 01:04 map
14 km SW of Rodotópi, Greece 4.1 0014961496 km 178672407914/08/2026 18:14 map
3 km NE of Zurgena, Spain 3.0 000500500 km 178664720313/08/2026 20:53 map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org