Últims Terratrèmols a Espanya
Earthquakes in the past 7 days of magnitude 1.0 or greater in Spain area
Font: www.ign.es
Moviments Sismics Propers a Les Illes Balears superiors als 4.0 (Fins a 2.000 Km)
Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 km
Update time = 02/07/2026 21:16
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 63 km SW of Kýthira, Greece | 4.6 | 1750 km | 01/07/2026 14:03 | map |
| 7 km ESE of Anávra, Greece | 4.2 | 1636 km | 01/07/2026 11:54 | map |
| 17 km SE of Gýtheio, Greece | 4.4 | 1737 km | 30/06/2026 06:13 | map |
| 8 km ESE of Geráki, Greece | 4.4 | 1736 km | 29/06/2026 00:08 | map |
| 21 km WNW of Djelfa, Algeria | 4.6 | 512 km | 28/06/2026 20:37 | map |
| 7 km SSW of Behram, Turkey | 4.4 | 1986 km | 27/06/2026 12:27 | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org







